| Type of Institution | Institution | Teachers | Enrolment | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | Women | TOTAL | Male | Female | TOTAL | Male | Female | ||
| 1. |
College for General Education (Arts/Science/Commerce) | 7 | 1 | 177 | 129 | 48 | 4,866 | 3,108 | 1,758 |
| 2. | College for Professional Education | 3 | - | 30 | 21 | 9 | 410 | 230 | 180 |
| 3. | Schools for General Education | ||||||||
| (a) Higher Secondary | 24 | 2 | 211 | 156 | 55 | 2457 | 1290 | 1167 | |
| (b) High School | 80 | 9 | 2073 | 1687 | 386 | 33097 | 18436 | 14661 | |
| (c) Middle & Sr. Basic | 239 | 16 | 2,187 | 1,822 | 365 | 35,566 | 21,220 | 14,346 | |
| (d) Primary & Jr. Basic | 1,187 | 15 | 2,908 | 2,403 | 505 | 1,10789 | 58,059 | 52,730 | |
| (e) Pre-Primary | 3 | - | 3 | - | 3 | 205 | 129 | 76 | |
| 4. | Institutional/Vocationa/Social & Others | ||||||||
| (a) I.T.I. | 1 | - | 6 | 5 | 1 | 32 | 17 | 15 | |
| (b) Nursing | 1 | 1 | 4 | 1 | 3 | 30 | - | 30 | |
| (c) Basic Training | 1 | - | 55 | 54 | 1 | - | - | - | |
| Type of Institution | No.s of Institution | Total No.s of Teachers | Total No.s of Enrolment | |
|---|---|---|---|---|
| 1. |
College for General Education (Arts/Science/Commerce) | 7 | 185 | 3874 |
| 2. | College for Professional Education | 3 | 44 | 300 |
| 3. | Schools for General Education | |||
| (a) High & Higher Secondary School | 104 | 2284 | 35554 | |
| (b) Middle/ Sr. basic School | 240 | 2002 | 39429 | |
| (c) Pre-Primary, Primary & Jr. Basic | 1245 | 3173 | 111014 | |
Source : Inspector of Schools, DEEO, Principals of Colleges etc., Karimganj