|Home
|At A Glance |Geography
|History |Communication
|Demography |Economy
|Karimganj Town |Administration
|Election |Tele-index
|Acknowledgement |Statistics
List of IAS/ACS Officer, Karimganj District
|
Sl. No. |
Name and Designation |
STD Code |
Officer Phone |
Fax No |
Residence No |
Mobile No |
Email ID |
| 1 |
Shri. JITEN BORGOYARI,ACS Commissioner,Karimganj |
03843 | 262345 | 264150 | 262103 | 94350-456154 | dc-karimganj@nic.in |
| 2 | M.H Laskar ACS, CEO, Karimganj Zilla Parishad | 03843 | 262044 | 262003 | 94350-78729 | ||
| 3 | B.C Hazarika, ACS, PD DRDA | 03843 | 273377 | 98599-44058 | |||
| 4 | M.K Das, ACS, A.D.C. | 03843 | 262430 | 94350-78800 | |||
| 5 | M.A Laskar, ACS, A.D.C | 03843 | 262285 | 94350-79294 | |||
| 6 | P.B Roy ACS,A.D.C | 03843 | 262500 | 94351-72884 | |||
| 7 | Barenya Das, ACS, A.D.C | 03843 | 263546 | 94350-70789 | |||
| 8 | M. Sharma, ACS, A.D.C | 03843 | 263193 | 94351-82288 | |||
| 9 | N.K.S.K Singh, ACS , SDO(S) & Nazarat Officer | 03843 | 262003 | 94350-92917 | |||
| 10 | Arup Pathak, ACS, Election Officer | 03843 | 262171 | 9859745575 | |||
| 11 | Rajib Roy ,ACS, C.O., Karimganj | 03843 | 273929 | 9435168531 | |||
| 12 | N.K Debnath, ACS, C.O., Badarpur | 03843 | 268134 | 9435070134 | |||
| 14 | F.R.Laskar, ACS, C.O. , Patharkandi | 03843 | 255446 | 9678717311 | |||
| 15 | B.C.Nath, ACS, C.O., R.K. Nagar | 03843 | 259423 | 9435072225 |
|Home
|At A Glance |Geography
|History |Communication
|Demography |Economy
|Karimganj Town |Administration
|Election |Tele-index
|Acknowledgement |Statistics