|Home
|At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
BADARPUR
| Sl No | Polling Station | Voter List ( CLICK ON PDF TO DOWNLOAD) |
| 1 | 609 Sri Sri Jagannath L.P.School | A005001.pdf |
| 2 | 50 No. ARENAGABAD L.P. School (Right) | A005002.pdf |
| 3 | 50 No. ARENAGABAD L.P. School (Left) | A005003.pdf |
| 4 | LAMAJUAR M.E.Madrassa (Right) | A005004.pdf |
| 5 | LAMAJUAR M.E.Madrassa (Left) | A005005.pdf |
| 6 | 59 No.LAMAJUAR L.P.School | A005006.pdf |
| 7 | 634 No.SHERALIPUR L.P. School (Right) | A005007.pdf |
| 8 | 634 No.SHERALIPUR L.P. School (Left) | A005008.pdf |
| 9 | 482 No.SHERALIPUR L.P.School | A005009.pdf |
| 10 | Nanadpur M.E. School (Right) | A005010.pdf |
| 11 | Nanadpur M.E. School (Left) | A005011.pdf |
| 12 | 300 No.Tarakishor L.P.School | A005012.pdf |
| 13 | 715 No.DakhinKUL L.P.School (Right) | A005013.pdf |
| 14 | 715 No.DakhinKUL L.P.School (Left) | A005014.pdf |
| 15 | BHANGA Higher Secondary School (R.N.1) | A005015.pdf |
| 16 | BHANGA Higher Secondary School (R.N.2) | A005016.pdf |
| 17 | BHANGA Higher Secondary School (R.N.3) | A005017.pdf |
| 18 | BHANGA Higher Secondary School (R.N.4) | A005018.pdf |
| 19 | 111 No. KAMINI KR. MASLY Girls School | A005019.pdf |
| 20 | 537 No. MASLY L.P.School (Middle) | A005020.pdf |
| 21 | 537 No. MASLY L.P.School (Right) | A005021.pdf |
| 22 | 537 No. MASLI L.P.School (Left) | A005022.pdf |
| 23 | RAJPASHA M.V. School (Right) | A005023.pdf |
| 24 | RAJPASHA M.V. School (Left) | A005024.pdf |
| 25 | 627 No.KAZIRGRAM L.P.School (Right) | A005025.pdf |
| 26 | 627 No.KAZIRGRAM L.P.School (Left) | A005026.pdf |
| 27 | 252 No.KANKALASH Maktab | A005027.pdf |
| 28 | 811 No. NIZ KANKALASH L.P. School (Right) | A005028.pdf |
| 29 | 811 No. NIZ KANKALASH L.P. School (Left) | A005029.pdf |
| 30 | 227 No. KANDIRGRAM L.P.School (Right) | A005030.pdf |
| 31 | 227 No. KANDIRGRAM L.P.School (Left) | A005031.pdf |
| 32 | Malua Public High School (Right) | A005032.pdf |
| 33 | Malua Public High School (Left) | A005033.pdf |
| 34 | 224 No. Malua L.P.School (Right) | A005034.pdf |
| 35 | 224 No. Malua L.P.School(Left) | A005035.pdf |
| 36 | 78 No. Dewan Abdul Haque Choudhuri L.P.School (Right) | A005036.pdf |
| 37 | 78 No. Dewan Abdul Haque Choudhuri L.P.School (Left) | A005037.pdf |
| 38 | 963 No. HAZIPUR L.P. School | A005038.pdf |
| 39 | 22 No.Sarada Choudhuri L.P.School (Right) | A005039.pdf |
| 40 | 22 No.Sarada Choudhuri L.P.School (Left) | A005040.pdf |
| 41 | 28 No. Srigouri L.P.School | A005041.pdf |
| 42 | Malua Srigouri Gaon Panchayat Office | A005042.pdf |
| 43 | 219 No.Uttar Srigouri L.P.School | A005043.pdf |
| 44 | 1112 No. DEORUTI L.P. School | A005044.pdf |
| 45 | Deorail Jr. Madrassa (Right) | A005045.pdf |
| 46 | Deorail Jr. Madrassa ( Left) | A005046.pdf |
| 47 | Badarpur Girls M.E.Madrassa | A005047.pdf |
| 48 | 36 No. Chapra L.P.School | A005048.pdf |
| 49 | Badarpur Public High School (R.N.1) | A005049.pdf |
| 50 | 92 No.Deorail Maktab | A005050.pdf |
| 51 | Deorail Senior Madrassa | A005051.pdf |
| 52 | 402 No. Khadiman Maktab | A005052.pdf |
| 53 | Badarpurghat Kalairbond Sr. Basic School(R.N.1) | A005053.pdf |
| 54 | Badarpurghat Kalairbond Sr. Basic School(R.N.2) | A005054.pdf |
| 55 | Badarpurghat Kalairbond Sr. Basic School(R.N.3) | A005055.pdf |
| 56 | 993 No.(A) BadarpurGHAT L.P.School (Right) | A005056.pdf |
| 57 | 993 No.(A) BadarpurGHAT L.P.School (Left) | A005057.pdf |
| 58 | Badarpur Public High School (R.N.2) | A005058.pdf |
| 59 | Badarpur Public High School (R.N.3) | A005059.pdf |
| 60 | 403 No. Chalebari L.P.School (Northern) | A005060.pdf |
| 61 | 403 No. Chalebari L.P.School (Southern) | A005061.pdf |
| 62 | JUMBASTI PRABALINI M.E.School (Northern) | A005062.pdf |
| 63 | JUMBASTI PRABALINI M.E.School (Middle) | A005063.pdf |
| 64 | JUMBASTI PRABALINI M.E.School (Southern) | A005064.pdf |
| 65 | JUM MOUZA High School (Right) | A005065.pdf |
| 66 | JUM MOUZA High School (Left) | A005066.pdf |
| 67 | Badarpur. RLY.Higher Secondary School (North) | A005067.pdf |
| 68 | Badarpur. RLY.Higher Secondary School (South) | A005068.pdf |
| 69 | Badarpur N.F. RLY. INSTITUTE (EASTERN) | A005069.pdf |
| 70 | Badarpur N.F. RLY. INSTITUTE (WESTERN) | A005070.pdf |
| 71 | 464 No. KALIBARI JUM L.P.School | A005071.pdf |
| 72 | UMARPUR M.E.School | A005072.pdf |
| 73 | 710 No. Alekhergool L.P.School (Right) | A005073.pdf |
| 74 | 710 No. Alekhergool L.P.School (Left) | A005074.pdf |
| 75 | 868 No.Mazergool L.P.School | A005075.pdf |
| 76 | Anganwadi Centre | A005076.pdf |
| 77 | 1269 No. HAJI AKADDAS ALI L.P. School (Right) | A005077.pdf |
| 78 | 1269 No. HAJI AKADDAS ALI L.P. School (Left) | A005078.pdf |
| 79 | SASHIPAL Public M.E.School | A005079.pdf |
| 80 | 233 No. TIKARPARA L.P.School (Right) | A005080.pdf |
| 81 | 233 No. TIKARPARA L.P.School (Left) | A005081.pdf |
| 82 | 222 No.Dakhingram L.P.School (Right) | A005082.pdf |
| 83 | 222 No.Dakhingram L.P.School (Left) | A005083.pdf |
| 84 | 232 No.HASANPUR Girls L.P.School | A005084.pdf |
| 85 | 128 No. HASANPUR Boys L.P.School | A005085.pdf |
| 86 | ROBBANIA Madrassa | A005086.pdf |
| 87 | BHANGA M.E.School | A005087.pdf |
| 88 | 215 No. Madhya Mohakol L.P.School | A005088.pdf |
| 89 | 360 No. THAKURDIGHIRPAR L.P. School (Right) | A005089.pdf |
| 90 | 360 No. THAKURDIGHIRPAR L.P. School (Left) | A005090.pdf |
| 91 | 226 No. DAKSHIN MOHAKOL L.P.School | A005091.pdf |
| 92 | 456 NO NAYAGRAM L.P.School | A005092.pdf |
| 93 | BASAIL M.E.School | A005093.pdf |
| 94 | 512 No. CHINIPATAN L.P. School (Right ) | A005094.pdf |
| 95 | 512 No. CHINIPATAN L.P. School (Left ) | A005095.pdf |
| 96 | 791 No. TELIDIGHIRPAR L.P. School (Right) | A005096.pdf |
| 97 | 791 No. TELIDIGHIRPAR L.P. School (Left) | A005097.pdf |
| 98 | 72 No. BORBARI L.P.School | A005098.pdf |
| 99 | GHURAMARA M.E.School (Right) | A005099.pdf |
| 100 | GHURAMARA M.E.School (Left) | A005100.pdf |
| 101 | 610 No. WEST GHURAMARA L.P. School (Right) | A005101.pdf |
| 102 | 610 No. WEST GHURAMARA L.P. School (Left) | A005102.pdf |
| 103 | 34 No. BOSLA L.P.School (Right) | A005103.pdf |
| 104 | 34 No. BOSLA L.P.School (Left) | A005104.pdf |
| 105 | 88 No. Marzatkandi Boys L.P.School (Right) | A005105.pdf |
| 106 | 88 No. Marzatkandi Boys L.P.School (Left) | A005106.pdf |
| 107 | 611 No. Kamarangi L.P.School | A005107.pdf |
| 108 | 386 No. Siberchak Maktab (Right) | A005108.pdf |
| 109 | 386 No. Siberchak Maktab (Left) | A005109.pdf |
| 110 | 200 No. Khola Boys L.P.School (Right) | A005110.pdf |
| 111 | 200 No. Khola Boys L.P.School (Left) | A005111.pdf |
| 112 | Duttapur M.V. School (Right) | A005112.pdf |
| 113 | Duttapur M.V. School (Left) | A005113.pdf |
| 114 | 639 No. PIROTIKAR L.P.School(Right) | A005114.pdf |
| 115 | 639 No. PIROTIKAR L.P.School (Left) | A005115.pdf |
| 116 | 121 NO GUABARI L.P. School (Right) | A005116.pdf |
| 117 | 121 NO GUABARI L.P. School (Left) | A005117.pdf |
| 118 | 305 No. GHATUDHARAM L.P.School (Right) | A005118.pdf |
| 119 | 305 No. GHATUDHARAM L.P.School (Left) | A005119.pdf |
| 120 | Rangapara Hafijia Madrassa | A005120.pdf |
| 121 | 410 No. Rangapara L.P.School (Right) | A005121.pdf |
| 122 | 410 No. Rangapara L.P.School (Left) | A005122.pdf |
| 123 | 201 No. KUSHIARKUL L.P. School | A005123.pdf |
| 124 | Mugropur M.E.School (Right) | A005124.pdf |
| 125 | Mugropur M.E.School (Left) | A005125.pdf |
| 126 | 424 No. Bashudev L.P.School (Right) | A005126.pdf |
| 127 | 424 No. Bashudev L.P.School (Left) | A005127.pdf |
| 128 | 1160 No. MOHARANI SADANI L.P.School (Right) | A005128.pdf |
| 129 | 1160 No. MOHARANI SADANI L.P.School (Left) | A005129.pdf |
| 130 | Borthol Islamia Madrassa (East) | A005130.pdf |
| 131 | Borthol Islamia Madrassa (West) | A005131.pdf |
| 132 | Prasanna Nath M.E.School | A005132.pdf |
| 133 | 566 No. Mamadpur L.P.School | A005133.pdf |
| 134 | 418 No. KUNA BAGARGOOL L.P. School | A005134.pdf |
| 135 | 737 No. SEKIKANISHAIL L.P. School | A005135.pdf |
| 136 | 433 No. NISCHINTAPUR L.P. School | A005136.pdf |
| 137 | 534 No. MADAN MOHAN Cha Bagan L.P. School (Right) | A005137.pdf |
| 138 | 534 No. MADAN MOHAN Cha Bagan L.P. School (Left) | A005138.pdf |
| 139 | 574 No. DEBIGORH COLONY L.P. School | A005139.pdf |
| 140 | Rakesh Chandra M.E.School (North) | A005140.pdf |
| 141 | Rakesh Chandra M.E.School (South) | A005141.pdf |
| 142 | MONOSANGON G.P. Office | A005142.pdf |
| 143 | HARIKURI M.E. School | A005143.pdf |
| 144 | 919 No. GHATAIL L.P. School | A005144.pdf |
| 145 | 199 No. MOURJKORNI L.P. School | A005145.pdf |
| 146 | 246 No. CHOKIRMUKH Maktab | A005146.pdf |
| 147 | 1270 No.MIRAPARA L.P. School | A005147.pdf |
| 148 | 108 No. ROUTGRAM L.P. School | A005148.pdf |
| 149 | 466 No. Choudhuri Bazar L.P. School (Right) | A005149.pdf |
| 150 | 466 No. Choudhuri Bazar L.P. School (Left) | A005150.pdf |
| 151 | 286 No. SRIMONTA KANISAIL L.P.School | A005151.pdf |
| 152 | 1235 No. Jalalia L.P. School. | A005152.pdf |
| 153 | Kaliganj M.E. Madrassa. | A005153.pdf |
| 154 | 10 No. Seki Kanishail L.P. School (Right) | A005154.pdf |
| 155 | 10 No. Seki Kanishail L.P. School (Left) | A005155.pdf |
| 156 | RAHIMPUR M.E. School | A005156.pdf |
| 157 | JOTAI M.E. SCH00L | A005157.pdf |
| 158 | BAGBARI Sr. Basic School | A005158.pdf |
| 159 | 183 No. RATANPUR L.P. School | A005159.pdf |
| 160 | 15 No. BAGBARI Jr. Basic School. | A005160.pdf |
| 161 | 453 No. Chaykut L.P.School | A005161.pdf |
| 162 | 920 No. KHUDRAKANDI L.P. School (Right) | A005162.pdf |
| 163 | 920 No. KHUDRAKANDI L.P. School (Left) | A005163.pdf |
| 164 | 17 No. GHURARDHAP L.P. School | A005164.pdf |
| 165 | 833 No. Boleswar L.P. School | A005165.pdf |
| 166 | Boleswar M.E.Madrassa (Right) | A005166.pdf |
| 167 | Boleswar M.E.Madrassa (Left) | A005167.pdf |
| 168 | 84 No.KALIGANJ L.P. School | A005168.pdf |
Data Source: District Election Office, Karimganj
|Home |At A Glance
|Geography
|History
|Communication
|Demography
|Economy
|Karimganj Town
|Administration
|Election
|Tele-index
|Acknowledgement
|Statistics
For any Suggestion or feedback, kindly mail to : karimgan@nic.in