| L.A.-1, Ratabari (SC) Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1.AKHIL RANJAN TALUKDAR | INC | 22026 | 25.72 |
| 2.MANABENDRA MALAKAR | NCP | 1033 | 01.21 |
| 3.SAMBHU SING MALLAH | BJP | 33555 | 39.18 |
| 4.NIRMAL MALLICK | SP | 1089 | 01.27 |
| 5.BIDYASAGAR RABIDAS | JD(S) | 1214 | 01.42 |
| 6.MATILAL RAY | AUDF | 22263 | 26.00 |
| 7.SHYAMAL KANTI CHOUDHURY | AGP(P) | 836 | 00.98 |
| 8.ASHIT BAIDYA | IND | 1015 | 01.19 |
| 9.NANDALAL DAS | IND | 847 | 00.99 |
| 10.MUNILAL RABIDAS | IND | 1763 | 02.06 |
|
Result of LA-1, Ratabari (SC) Assembly Constituency |
|
SAMBHU SING MALLAH (BJP) defeated MATILAL RAY (AUDF) by a margin of 11,292 votes. |
| L.A.-2, Patherkandi Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1.KARTIK SENA SINHA | BJP | 37220 | 36.96 |
| 2.NANDESWAR MUKHARJEE | AGP | 899 | 00.89 |
| 3.MONILAL GOWALA | INC | 23410 | 23.25 |
| 4.K.M. BAHARUL ISLAM | AUDF | 34640 | 34.40 |
| 5.MOINUL HAQUE | JD(S) | 1442 | 01.43 |
| 6.ABDUL HAMID | IND | 866 | 00.86 |
| 7.TAJ UDDIN | IND | 622 | 00.62 |
| 8.DEBANGSHU NATH | IND | 1601 | 01.59 |
|
Result of LA-2, Patharkandi Assembly Constituency |
|
KARTIK SENA SINHA (BJP) defeated K. M. BAHARUL ISLAM (AUDF) by a margin of 2,580 votes. |
| L.A.-3, Karimganj North Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1.KETAKI PRASAD DUTTA | INC | 27985 | 28.24 |
| 2.CHANDAN CHAKRABORTY | CPI | 2255 | 02.28 |
| 3.NAZRUL ISLAM CHOUDHURY | AGP | 9647 | 09.73 |
| 4.MISSION RANJAN DAS | BJP | 32666 | 32.96 |
| 5.HAFIZ RASHID AHMED CHOUDHURY | AUDF | 22786 | 22.99 |
| 6.ARUNANGSHU BHATTACHARJEE | IND | 742 | 00.75 |
| 7.CHANDAN PAUL | IND | 513 | 00.52 |
| 8.PRANAB DAS | IND | 797 | 00.80 |
| 9.MUSTAQUE AHMED | IND | 1721 | 01.74 |
|
Result of LA-3, Karimganj North Assembly Constituency |
|
MISSION RANJAN DAS (BJP) defeated KETAKI PRASAD DUTTA (INC) by a margin of 4,681 votes. |
| L.A.-4, Karimganj South Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1.ABDUL MUQTADIR CHOUDHURY | INC | 15626 | 16.80 |
| 2.MAKBUL ALI | AGP | 4434 | 04.77 |
| 3.SIPRA GOON | BJP | 21372 | 22.98 |
| 4.AZIZUR RAHMAN TALUKDAR | AUDF | 17408 | 18.72 |
| 5.ABDUL FATTAH | JD(S) | 605 | 00.65 |
| 6.ANAS UDDIN | IND | 444 | 00.48 |
| 7.UTTAM NAMASUDRA | IND | 415 | 00.45 |
| 8.KHALILUR RAHMAN KHAN | IND | 732 | 00.79 |
| 9.SIDDEQUE AHMED | IND | 29007 | 31.19 |
| 10.NAZIM HUSSAIN | IND | 633 | 00.68 |
| 11.BISWAJIT DHAR | IND | 487 | 00.52 |
| 12.SHAHAB UDDIN | IND | 1835 | 01.97 |
|
Result of LA-4, Karimganj South Assembly Constituency |
|
SIDDEQUE AHMED (IND) defeated SIPRA GOON (BJP) by a margin of 7,635 votes. |
| L.A.-5, Badarpur Assembly Constituency | |||
|---|---|---|---|
| Candidate | Party | Votes | % of votes |
| 1.JAMAL UDDIN AHMED | INC | 22573 | 27.91 |
| 2.BISWARUP BHATTACHARJEE | BJP | 24377 | 30.14 |
| 3.RAMENDRA DE | CPI(M) | 1823 | 02.25 |
| 4.ANWARUL HOQUE | AUDF | 29680 | 36.69 |
| 5.ABDUL KHALIQUE | IND | 1081 | 01.34 |
| 6.KHALIL UDDIN | IND | 293 | 00.36 |
| 7.SAMBHU KANTI NAMASUDRA | IND | 350 | 00.43 |
| 8.SAMBHU KANTI NAMASUDRA | IND | 715 | 00.88 |
|
Result of LA-5, Badarpur Assembly Constituency |
|
ANWARUL HOQUE (AUDF) defeated BISWARUP BHATTACHARJEE (BJP) by a margin of 5,303 votes. |