| Item | Reference Year | ||
|---|---|---|---|
| 2005 | 2006 | ||
| 1. | Head Post Offices (H.P.O.) | 1 | 1 |
| 2. | Sub-post Offices | 29 | 29 |
| 3. | Extra Dept. Sub-post Offices | 3 | 3 |
| 4. | Branch Post Offices | 112 | 112 |
| 5. | Letter Boxes | 701 | 701 |
| Institution/Scheme | Reference Year | ||
|---|---|---|---|
| 2005 | 2006 | ||
| 1. | Bal Bhawan : | ||
| (a) Number | - | - | |
| (b) No. of Children Attending | - | - | |
| 2. | Balwadi : | ||
| (a) Number | 2 | 2 | |
| (b) No. of Children Attending | 40 | 40 | |
| 3. | Integrated Child Development Services : | ||
| (a) No.of Projects Functioning | 7 | 7 | |
| (b) No.of Anganwadi Centres | 913 | 913 | |
| (c) No.of Beneficiaries - | |||
| (i) Mother | 4565 | 4565 | |
| (ii)Children | 36520 | 36520 | |
| (iii)Adolescence girls | - | - | |
| 4. | Scholarships for Physically Handicapped Children : | ||
| (a) Boys | - | - | |
| (b) Girls | - | - | |
| 5. | Pension Beneficiaries : | ||
| (a) Old Age Pension | - | - | |
| (b) Widow Pension | - | - | |
| (c) National old Age Pension | - | - | |
| 6 | Identity Card to Physically Handicapped Person | - | - |
| 7 | Balika Samridhi Yojana Scheme | - | - |
Source : District Social Welfare Officer, Karimganj
| Item | Reference Year | |||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | ||
| 1. | No. of Printing Press | 25 | 25 | 25 |
| 2. | Cinema House : | |||
| (a) Number | 2 | 2 | 2 | |
| (b) No. of Seats | 1350 | 1350 | 1350 | |
| 3. | Mobile Cinema : | |||
| (a) Number | Nil | Nil | Nil | |
| (b) No. of Seats | Nil | Nil | Nil | |
| 4. | Newspapers Published: | |||
| (a) Daily | Nil | Nil | Nil | |
| (b) Bi-weekly | 1 | 1 | 1 | |
| (c) Weekly | 9 | 9 | 9 | |
| Item | Reference Year | |||
|---|---|---|---|---|
| 2004 | 2005 | 2006 | ||
| 1. | No. of Books | 31584 | 31158 | 32481 |
| 2. | Average Daily Reader in Reading Room | 18 | 20 | 25 |